2026 Season • RottiFam Series
Championship
Standings updated after each race. Two worst results dropped from total once a driver has run more than two races.
Round
5 / 23
Drivers
19
Drivers' Leader
Zjwei
Constructors' Leader
Aston - Audi
Drivers' Championship
| POS | Driver | Team | AUS | CHI | JAP | MIA | CAN | RAW | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zjwei | McLaren F1 Team | 45 | 45 | 34 | 45 | 39 | 208 | 135 |
| 2 | Mixdu | Aston Martin Aramco F1 Team | 30 | 21 | 30 | 39 | 45 | 165 | 114 |
| 3 | Lyngved | Scuderia Ferrari HP | 39 | 34 | 39 | DNS | 34 | 146 | 112 |
| 4 | Mariner | Mercedes-AMG Petronas F1 Team | 27 | 30 | 15 | 34 | 21 | 127 | 91 |
| 5 | Potatoclock | Atlassian Williams Racing | DNS | 39 | 45 | DNS | DNS | 84 | 84 |
| 6 | Jeremy | Mercedes-AMG Petronas F1 Team | 34 | 27 | 19 | DNS | DNS | 80 | 80 |
| 7 | Pie | Visa CashApp Racing Bulls F1 Team | 19 | 19 | 13 | 30 | 30 | 111 | 79 |
| 8 | Walter72 | Visa CashApp Racing Bulls F1 Team | 24 | 24 | 24 | 27 | 27 | 126 | 78 |
| 9 | Rotti | Oracle Red Bull Racing | 13 | 11 | 11 | 24 | 24 | 83 | 61 |
| 10 | Masattac | Oracle Red Bull Racing | 21 | 17 | 21 | DNS | DNS | 59 | 59 |
| 11 | Ctone | Scuderia Ferrari HP | 15 | 15 | 27 | DNS | 6 | 63 | 57 |
| 12 | Benj | McLaren F1 Team | 9 | 13 | 17 | 21 | 17 | 77 | 55 |
| 13 | Wingent | Audi Revolut F1 Team | 17 | DNS | DNS | 13 | 19 | 49 | 49 |
| 14 | Viky | Audi Revolut F1 Team | DNS | DNS | 7 | 19 | 11 | 37 | 37 |
| 15 | Tim (Royal T) | Atlassian Williams Racing | 5 | 5 | DNS | 17 | 15 | 42 | 37 |
| 16 | Raymerm | Cadillac F1 Team | 11 | 6 | 9 | DNS | 13 | 39 | 33 |
| 17 | Metal Mel | Aston Martin Aramco F1 Team | 7 | 7 | 6 | 15 | 7 | 42 | 29 |
| 18 | TwistedBaller | MoneyGram Haas F1 Team | 6 | 9 | DNS | DNS | DNS | 15 | 15 |
| 19 | Mike6rs | BWT Alpine F1 Team | DNS | DNS | DNS | DNS | 9 | 9 | 9 |
Constructors' Championship
| POS | Constructor | AUS | CHI | JAP | MIA | CAN | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Aston - AudiALLIANCE · Aston Martin + Audi | 54 | 28 | 43 | 86 | 82 | 293 |
| 2 | McLaren F1 Team | 54 | 58 | 51 | 66 | 56 | 285 |
| 3 | Visa CashApp Racing Bulls F1 Team | 43 | 43 | 37 | 57 | 57 | 237 |
| 4 | Scuderia Ferrari HP | 54 | 49 | 66 | — | 40 | 209 |
| 5 | Mercedes-AMG Petronas F1 Team | 61 | 57 | 34 | 34 | 21 | 207 |
| 6 | Oracle Red Bull Racing | 34 | 28 | 32 | 24 | 24 | 142 |
| 7 | Atlassian Williams Racing | 5 | 44 | 45 | 17 | 15 | 126 |
| 8 | Cadillac F1 Team | 11 | 6 | 9 | — | 13 | 39 |
| 9 | MoneyGram Haas F1 Team | 6 | 9 | — | — | — | 15 |
| 10 | BWT Alpine F1 Team | — | — | — | — | 9 | 9 |
Points System: 1=45, 2=39, 3=34, 4=30, 5=27, 6=24, 7=21, 8=19, 9=17, 10=15, 11=13, 12=11, 13=9, 14=7, 15=6, 16=5, 17=4, 18=3, 19=2, 20=1. Fastest lap +1. Two worst results dropped (kicks in at race 3+).